Njåskogen - 7.4.2010

Rankingløp nr. 1

07.04.10

Resultatliste Herrer Trim Løypelengde: 2,67 KM Antall poster: 12Return
Plass Navn                          Klubb                 TidPoeng
 1	Eike,Jan Sigurd                 Tine Meieriet Sør Stvg   17:30 +  00:00  1000  
 2	Undheim,Erling                  Sagabo                   18:20 +  00:50   954  
 3	Paulsen,Rune                    Schlumberger BIL         20:15 +  02:45   864  
 4	Fosse,Eirik                     Sagabo                   21:25 +  03:55   817  
 5	Hovstad,Per Ivar                Statoil BIL              21:46 +  04:16   803  
 6	Nygaard,Arne                    Lyse BIL                 22:26 +  04:56   780  
 7	Jakobsen,Jon                    Statoil BIL              22:32 +  05:02   776  
 8	Johansen,Thomas                 Apply Sørco BIL          22:55 +  05:25   763  
 9	Abrahamsen,Eirik B.             IRIS BIL                 23:31 +  06:01   744  
 10	Browne,Adam                     Apply Sørco BIL          23:34 +  06:04   742  
 11	Gudding,Petter                  PetrOl BIL               23:45 +  06:15   736  
 12	Risa,Olav                       Ukjent tilhørighet       24:23 +  06:53   717  
 13	Nyseth,Roger                    Apply Sørco BIL          24:40 +  07:10   709  
 14	Sinnes,John C.                  ConocoPhillips BIL       24:41 +  07:11   708  
 15	Gunnarsson,Thorstein            Øglænd System BIL        24:51 +  07:21   704  
 16	Haver,Reidar                    Sagabo                   25:05 +  07:35   697  
 17	Skåra,Leif Jarle                Dalane Kommune BIL       25:15 +  07:45   693  
 18	Rodriguez,Victor                ABB Automasjon BIL       25:19 +  07:49   691  
 19	Hansen,Tor Inge                 Øglænd System BIL        26:01 +  08:31   672  
 20	Bakke,Tor Ragnar                Kverneland BIL           26:30 +  09:00   660  
 21	Naska,Olti                      Visma Unique BIL         26:42 +  09:12   655  
 22	Olsen,Arild                     Sagabo                   26:43 +  09:13   655  
 23	Aas,Tor-Fredrik                 ABB Automasjon BIL       27:01 +  09:31   647  
 24	Ballestad,Stig                  EXXON Mobil BIL          27:12 +  09:42   643  
 25	Sirevåg,Kjell                   Statoil BIL              28:02 +  10:32   624  
 26	Vesterås,Bjørn Erik             Statoil BIL              28:21 +  10:51   617  
 26	Lund,Frode                      BP BIL                   28:21 +  10:51   617  
 28	Røttingen,Knut                  Stavanger kommune BIL    28:30 +  11:00   614  
 29	Moe,Albert                      Sandnes kommune BIL      28:41 +  11:11   610  
 30	Breivold,Jørgen                 Hå kommune BIL           28:42 +  11:12   609  
 31	Hatle,Rune                      Avinor BIL Sola          28:47 +  11:17   607  
 32	Torkelsen,Ruben                 Telesport BIL            28:58 +  11:28   604  
 33	Ødegård,Per-Øyvind              Lyse BIL                 28:59 +  11:29   603  
 34	Gabrielsen,Vidar                Apply Sørco BIL          29:08 +  11:38   600  
 35	Amundsen,Steinar                Statens vegvesen Rogal   29:51 +  12:21   586  
 36	Bakken,Per                      Aftenbladet BIL          30:25 +  12:55   575  
 37	Espeland,Ådne                   IRIS BIL                 30:43 +  13:13   569  
 38	Hinna,Einar                     Aker Solutions BIL       30:44 +  13:14   569  
 39	Lillesand,Martin                Time kommune BIL         31:01 +  13:31   564  
 40	Haabeth,Ingvar                  Sandnes kommune BIL      31:02 +  13:32   563  
 41	Fretland,Truls                  Ukjent tilhørighet       31:19 +  13:49   558  
 42	Måland,Steinar                  Avinor BIL Sola          31:21 +  13:51   558  
 43	Riskjell,Trond                  National Oilwell Varco   31:35 +  14:05   554  
 44	Skjældal,Ingve Morten           M.P.M. BIL               32:18 +  14:48   541  
 45	Svihus,Arild                    Sandnes kommune BIL      32:56 +  15:26   531  
 46	Dale,Arne                       Telesport BIL            33:37 +  16:07   520  
 47	Rasmussen,Jan Erik              National Oilwell Varco   33:47 +  16:17   518  
 48	Reilstad,Johannes               Lyse BIL                 33:48 +  16:18   517  
 49	Sørheim,Sverre                  Apply Sørco BIL          34:19 +  16:49   509  
 50	Haaranes,Ove                    Sandnes Småfirma BIL     35:15 +  17:45   496  
 51	Sævereid,Svein Inge             Sweco BIL                36:29 +  18:59   479  
 52	Njå,Ove                         IRIS BIL                 36:38 +  19:08   477  
 53	Knudsen,Stian                   Øglænd System BIL        36:39 +  19:09   477  
 54	Espeland,Runar                  Visma Unique BIL         37:01 +  19:31   472  
 55	Kyllingstad,Geir                Block-Klubben BIL        37:21 +  19:51   468  
 55	Engevik,Rune                    Aker Solutions BIL       37:21 +  19:51   468  
 57	Grepstad,Jon                    Apply Sørco BIL          38:25 +  20:55   455  
 58	Falnes,Lars                     Apply Sørco BIL          39:20 +  21:50   444  
 59	Notvik,Kjell                    Kverneland BIL           39:40 +  22:10   441  
 60	Haaland,Arnfinn                 Lyse BIL                 41:23 +  23:53   422  
 61	Pierfelice,Francesco            TDC Song BIL             48:27 +  30:57   361  
 62	Haukland,Tor Odd                Kverneland BIL           49:36 +  32:06   352  
 63	Nilsen,Harald                   Tine Meieriet Sør Stvg   51:04 +  33:34   342  
 64	Thorsen,Svein Atle              Tine Meieriet Sør Stvg   51:54 +  34:24   337  
 65	Røyneberg,Egil                  ConocoPhillips BIL       52:48 +  35:18   331  
 66	Abrahamsen,Harald               Statens vegvesen Rogal 1:19:14 +1:01:44   220  
 DSQ	Jøtne,Morten                    Statoil BIL              15:26      0  
 DSQ	Grainger,David                  Statoil BIL              20:10      0  
 DSQ	Bundy,Jim                       ABB Automasjon BIL       31:08      0  
 DSQ	Mæle,Svein                      Statens vegvesen Rogal   31:57      0  
 DSQ	Teigen,Oddgeir                  Sagabo                   20:16      0  

14.04.10 13:22:21 eTiming versjon 1.9 Emit as
Lisensen tilhører: BISR