Hesthammer

30.05.07

Resultatliste Herrer Trim Løypelengde: 2,9 KM Antall poster: 10Return
Plass Navn                          Klubb                 TidPoeng
 1	Vagle,Ole Andreas               Sandnes kommune BIL      36:22 +  00:00  1000  
 2	Olsen,Jon Kåre                  Sandnes kommune BIL      36:54 +  00:32   985  
 3	Gloppen,Sigbjørn                Øglænd System BIL        39:33 +  03:11   919  
 4	Sagen,Freidar                   SpareBank 1 SR-Bank BI   39:59 +  03:37   909  
 5	Tunheim,Magne                   Øglænd System BIL        40:30 +  04:08   897  
 6	Gunstensen,Trond                Sagabo                   40:48 +  04:26   891  
 7	Abrahamsen,Geir                 Ergogroup BIL            42:09 +  05:47   862  
 8	Skåra,Leif Jarle                Dalanekommunenes BIL     42:46 +  06:24   850  
 9	Michaelsen,Trygve               Stavanger kommune BIL    44:48 +  08:26   811  
 10	Tønnesen,Einar                  Dalanekommunenes BIL     45:28 +  09:06   799  
 11	Johansen,Ulf                    Aker Kværner BIL         46:45 +  10:23   777  
 12	Olsen,Anders Stokkeland         Klepp Kommune BIL        47:33 +  11:11   764  
 13	Fett,Ivar                       Asplan Viak BIL          48:42 +  12:20   746  
 14	Nygaard,Arne                    Lyse BIL                 48:52 +  12:30   744  
 15	Alvestad,Geir Martin            Posten BIL               50:00 +  13:38   727  
 16	Carr,Paul Richard               Det Norske Veritas BIL   50:09 +  13:47   725  
 17	Rasmussen,Kristian              Multiconsult BIL         50:24 +  14:02   721  
 18	Notvik,Kjell                    Kverneland BIL           50:41 +  14:19   717  
 19	Hansen,Tor Inge                 Øglænd System BIL        50:46 +  14:24   716  
 20	Sinnes,John C.                  ConocoPhillips BIL       50:55 +  14:33   714  
 21	Gunnarsson,Thorstein            Øglænd System BIL        51:43 +  15:21   703  
 21	Ekre,Knut Åsmund                Stavanger Fengsel        51:43 +  15:21   703  
 23	Steen,Kai-Arne                  Vetco Aibel BIL          52:52 +  16:30   687  
 24	Aspøy,Sondre                    Aker Kværner BIL         53:02 +  16:40   685  
 25	Schelderup,Jon Øgaard           Time kommune BIL         53:28 +  17:06   680  
 26	Gustavsen,Lars Ivar             JWC OC BIL               54:17 +  17:55   669  
 27	Brunovskis,Gaute                Siemens BIL              54:47 +  18:25   663  
 28	Knudsen,Stian                   Øglænd System BIL        56:16 +  19:54   646  
 29	Paulsen,Rune                    Schlumberger BIL         59:02 +  22:40   616  
 30	Måland,Steinar                  Avinor BIL               59:07 +  22:45   615  
 31	Stangeland,Finn                 Sandnes Småfirma BIL     59:54 +  23:32   607  
 32	Haaland,Arnfinn                 Lyse BIL               1:00:02 +  23:40   605  
 33	Bærheim,Kåre                    UiS BIL                1:00:57 +  24:35   596  
 34	Pursley,David W.                Sandnes kommune BIL    1:01:14 +  24:52   593  
 35	Sunde,Harald                    Elplan BIL             1:02:06 +  25:44   585  
 36	Riskjell,Trond                  Hitec                  1:03:06 +  26:44   576  
 37	Thygesen,Per                    Computer Associates BI 1:04:23 +  28:01   564  
 38	Christensen,Bill                Hitec                  1:05:10 +  28:48   558  
 39	Haver,Reidar                    Sagabo                 1:05:12 +  28:50   557  
 40	Nilsen,Harald                   Tine Meieriet Sør BIL  1:05:36 +  29:14   554  
 41	Olsen,Arild                     Sagabo                 1:06:25 +  30:03   547  
 42	Ekrann,Steinar                  Aker Kværner BIL       1:06:34 +  30:12   546  
 42	Bakken,Per                      Aftenbladet BIL        1:06:34 +  30:12   546  
 44	Dale,Arne                       Telesport BIL          1:07:54 +  31:32   535  
 45	Ødegård,Per-Øyvind              Lyse BIL               1:08:44 +  32:22   529  
 46	Rasmussen,Jan Erik              Hitec                  1:12:17 +  35:55   503  
 47	Aspøy,Per                       Aker Kværner BIL       1:13:43 +  37:21   493  
 48	Fosse,Eirik                     Sagabo                 1:21:21 +  44:59   447  
 49	Dirdal,Byrge                    Sandnes Sparebank BIL  1:23:10 +  46:48   437  
 50	Falkner,Michael                 AGR-RC Consultants BIL 1:28:02 +  51:40   413  
 51	Hellevik,Roald                  Sweco Grøner BIL       1:28:11 +  51:49   412  
 52	Skjørestad,Stian                TietoEnator            1:41:32 +1:05:10   358  
 DNF	Gustavsen,Lodve                 Statoil BIL              52:51      0  
 DSQ	Fjermestad,Frode                TDC Song BIL           1:10:01      0  
 DSQ	Tvedt,Eirik                     Statoil BIL            1:11:18      0  

07.10.07 00:26:39 eTiming versjon 1.9 Emit as
Lisensen tilhører: BISR