Giljastølen - 3.6.2009

Rankingløp nr. 9

03.06.09

Resultatliste Herrer 60 - 64 år Løypelengde: 3,1 KM Antall poster: 10Return
Plass Navn                          Klubb                 TidPoeng
 1	Bell,Asgeir                     Stavanger kommune BIL    31:12 +  00:00  1000  
 2	Årstad,Finn Morten              Statens vegvesen Rogal   32:54 +  01:42   948  
 3	Parnas,Ivar                     ConocoPhillips BIL       34:02 +  02:50   916  
 4	Egeskog,Øyvind                  Aftenbladet BIL          35:41 +  04:29   874  
 5	Liland,Reidar                   Lyse BIL                 35:46 +  04:34   872  
 6	Svihus,Kjell                    Kruse Smith AS BIL       36:00 +  04:48   866  
 7	Garpestad,Odd                   Dalane Kommune BIL       36:33 +  05:21   853  
 8	Undheim,Steinar                 Hå kommune BIL           36:53 +  05:41   845  
 9	Borgersen,Olav Dag              Kruse Smith AS BIL       36:56 +  05:44   844  
 10	Glendrange,Svein                Lærerne BIL              37:59 +  06:47   821  
 11	Espedal,Knut Jonas              UiS                      38:25 +  07:13   812  
 12	Vatland,Sverre                  Sandnes Småfirma BIL     39:01 +  07:49   799  
 13	Hagerup,Odd                     PetrOl BIL               39:08 +  07:56   797  
 14	Gloslie,Svein                   Sandnes Småfirma BIL     41:55 +  10:43   744  
 15	Østensen,Arne                   IRIS BIL                 42:02 +  10:50   742  
 16	Thorsen,Arvid                   Aftenbladet BIL          42:24 +  11:12   735  
 17	Herigstad,Gabriel               Aker Solutions BIL       42:50 +  11:38   728  
 18	Auklend,Ole                     Skattesport BIL          44:06 +  12:54   707  
 19	Paulsen,Paul A.                 Stavanger kommune BIL    45:02 +  13:50   692  
 20	Egeland,Ingjald                 Aker Solutions BIL       45:28 +  14:16   686  
 21	Hognestad,Olav                  Tore Ravndal BIL         46:17 +  15:05   674  
 22	Seldal,Nils                     Betong BIL               46:23 +  15:11   672  
 23	Høyland,Jostein                 Klepp Kommune BIL        47:00 +  15:48   663  
 24	Gausel,Gudmund                  Statens vegvesen Rogal   49:13 +  18:01   633  
 25	Eliassen,Svein                  StatoilHydro BIL         49:26 +  18:14   631  
 26	Skogsholm,Hermann               UiS                      49:47 +  18:35   626  
 27	Walker,Ian John                 Aker Solutions BIL       53:48 +  22:36   579  
 28	Tunheim,Jostein                 Justisdepartementet BI   53:52 +  22:40   579  
 29	Ravndal,Lars Ernst              Rogaland Radio BIL       58:22 +  27:10   534  
 30	Svindland,Anders                StatoilHydro BIL       1:00:11 +  28:59   518  

17.06.09 22:43:31 eTiming versjon 1.9 Emit as
Lisensen tilhører: BISR