Kringleli - 10.6.2009

Avinor bil Sola Rankingløp nr. 10

10.06.09

Resultatliste Herrer Trim Løypelengde: 3,8 KM Antall poster: 11Return
Plass Navn                          Klubb                 TidPoeng
 1	Paulsen,Rune                    Schlumberger BIL         44:14 +  00:00  1000  
 2	Haugland,Endre H.               StatoilHydro BIL         45:44 +  01:30   967  
 3	Skåra,Leif Jarle                Dalane Kommune BIL       46:10 +  01:56   958  
 4	Eike,Cato                       Tine Meieriet Sør Stvg   48:16 +  04:02   916  
 5	Nyseth,Roger                    Sandnes kommune BIL      49:08 +  04:54   900  
 6	Hetland,Bjarte                  EnterNett BIL            50:45 +  06:31   871  
 7	Ask,Christian                   Cegal BIL                51:24 +  07:10   860  
 8	Abrahamsen,Geir                 Ergogroup                51:43 +  07:29   855  
 9	Gjerde,Kjetil                   StatoilHydro BIL         52:18 +  08:04   845  
 10	Hovstad,Per Ivar                StatoilHydro BIL         52:54 +  08:40   836  
 11	Bakke,Tor Ragnar                Kverneland BIL           53:05 +  08:51   833  
 12	Sondresen,Arne M.               Sandnes kommune BIL      53:14 +  09:00   830  
 13	Fosse,Eirik                     Sagabo                   53:28 +  09:14   827  
 14	Østerhus,Geir                   SBBL BIL                 55:32 +  11:18   796  
 15	Birkeland,Gunnar                Tieto Enator BIL       1:00:10 +  15:56   735  
 16	Asheim,Jostein                  Sandnes kommune BIL    1:00:17 +  16:03   733  
 17	Gunnarsson,Thorstein            Øglænd System BIL      1:00:33 +  16:19   730  
 18	Løland,Tor                      Lyse BIL               1:01:36 +  17:22   718  
 19	Larsson,Jan Magne               SBBL BIL               1:01:39 +  17:25   717  
 20	Steen,Kai-Arne                  StatoilHydro BIL       1:04:06 +  19:52   690  
 21	Schjelderup,Jon Øgaard          Time kommune BIL       1:04:37 +  20:23   684  
 22	Sinnes,John C.                  ConocoPhillips BIL     1:05:56 +  21:42   670  
 23	Riskjell,Trond                  National Oilwell Varco 1:08:16 +  24:02   647  
 24	Ødegård,Per-Øyvind              Lyse BIL               1:09:02 +  24:48   640  
 25	Breivold,Jørgen                 SUS BIL                1:09:11 +  24:57   639  
 26	Naska,Olti                      Visma Unique BIL       1:12:53 +  28:39   606  
 27	Håland,Kenneth                  Rogaland Politi BIL    1:15:21 +  31:07   587  
 28	Hansen,Tor Inge                 Øglænd System BIL      1:17:37 +  33:23   569  
 29	Carr,Paul Richard               Capgemini BIL          1:17:44 +  33:30   569  
 30	Espeland,Runar                  Visma Unique BIL       1:18:33 +  34:19   563  
 31	Nilsen,Harald                   Tine Meieriet Sør Stvg 1:20:44 +  36:30   547  
 32	Knudsen,Stian                   Øglænd System BIL      1:21:09 +  36:55   545  
 33	Rasmussen,Jan Erik              National Oilwell Varco 1:21:22 +  37:08   543  
 34	Bakken,Per                      Aftenbladet BIL        1:22:19 +  38:05   537  
 35	Ekrann,Steinar                  Aker Solutions BIL     1:23:23 +  39:09   530  
 36	Abrahamsen,Eirik B.             IRIS BIL               1:24:44 +  40:30   522  
 37	Sunde,Harald                    Elplan BIL             1:28:30 +  44:16   499  
 38	Haaland,Arnfinn                 Lyse BIL               1:35:20 +  51:06   463  
 39	Abrahamsen,Harald               Statens vegvesen Rogal 1:36:55 +  52:41   456  
 40	Thorsen,Svein Atle              Tine Meieriet Sør Stvg 1:37:51 +  53:37   452  
 DNF	Johnsen,Frank                   Schenker Linjegods AS    48:18      0  
 DNF	Sørheim,Sverre                  Sørco BIL                30:01      0  
 DSQ	Haver,Reidar                    Sagabo                 1:11:58      0  
 NC 	Sivertsen,Stian                 Egersund OK              55:43      0  
 NC 	Bergersen,Magnus                Stavanger OK           1:35:23      0  

27.09.09 21:38:14 eTiming versjon 1.9 Emit as
Lisensen tilhører: BISR