Resultatliste Damer 40 - 49 år Løypelengde: 1,75 KM Antall poster: 12 | Return |
Plass | Navn | Klubb | Tid | Poeng |
---|---|---|---|---|
1 | Berggraf,Keth | Statoil BIL | 25:09 + 00:00 1000 | |
2 | Norfolk,Rannveig Eidem | Lyse BIL | 26:36 + 01:27 945 | |
3 | Asheim,Tove Irene | Statoil BIL | 27:59 + 02:50 898 | |
4 | Skadsem,Kristin | BP BIL | 30:08 + 04:59 834 | |
5 | Ørstavik,Lise | Stavanger kommune BIL | 30:33 + 05:24 823 | |
6 | Bjelland,Eva | Kruse Smith AS BIL | 32:57 + 07:48 763 | |
7 | Roth,Randi | Lærerne BIL | 33:15 + 08:06 756 | |
8 | Berntsen,Ragnhild Båtnes | Time kommune BIL | 35:04 + 09:55 717 | |
9 | Røe,Birgitte | Telesport BIL | 36:25 + 11:16 690 | |
10 | Fuglestad,Marianne | Statoil BIL | 36:33 + 11:24 688 | |
11 | Sundli,Unni B. | Sandnes kommune BIL | 37:23 + 12:14 672 | |
12 | Stokka,Gunvor Tveit | Sandnes Sparebank BIL | 37:30 + 12:21 670 | |
13 | Lunde,Solveig Nebdal | Aker Solutions BIL | 39:51 + 14:42 631 | |
14 | Gjertsen,Anne Siv | ConocoPhillips BIL | 39:59 + 14:50 629 | |
15 | Stokka,Eli T. | Sandnes Sparebank BIL | 52:05 + 26:56 482 | |
16 | Vassbø,Unni | Kruse Smith AS BIL | 54:25 + 29:16 462 |
29.09.10 16:08:15 eTiming versjon 3.5 Emit as
Lisensen tilhører: BISR