Resultatliste Herrer 40 - 49 år Løypelengde: 2,34 KM Antall poster: 16 | Return |
Plass | Navn | Klubb | Tid | Poeng |
---|---|---|---|---|
1 | Nilsen,Espen Fyhn | Statoil BIL | 22:53 + 00:00 1000 | |
2 | Myklebost,Jon | Statoil BIL | 26:24 + 03:31 866 | |
3 | Aas,Svein Roar | Statens Kartverk, Stvg. BIL | 28:01 + 05:08 816 | |
4 | Fuglestad,Øystein | Nortura BIL | 28:28 + 05:35 803 | |
5 | Øvstebø,Arne | Multiconsult BIL | 28:52 + 05:59 792 | |
6 | Bakkevold,Ole J. | Beerenberg BIL | 29:11 + 06:18 784 | |
7 | Leendertse,Arjen | IRIS BIL | 29:56 + 07:03 764 | |
8 | Sivertsen,Svein | Statens vegvesen Rogaland BIL | 30:03 + 07:10 761 | |
9 | Skåra,Tor Sverre | PULS Egersund BIL | 30:33 + 07:40 749 | |
10 | Hetlelid,Arne | Schlumberger BIL | 30:54 + 08:01 740 | |
11 | Håland,Håvard | Lyse BIL | 31:33 + 08:40 725 | |
12 | Møller,Magnar | Klepp Kommune BIL | 31:41 + 08:48 722 | |
12 | Aarsand,Ketil | TKS Heis | 31:41 + 08:48 722 | |
14 | Sverdrup-Thygeson,Jan | Multiconsult BIL | 32:22 + 09:29 707 | |
14 | Gjerde,Kjell Olav | Linjebygg Offshore BIL | 32:22 + 09:29 707 | |
16 | Skretting,Inge | Cegal BIL | 32:42 + 09:49 699 | |
17 | Christiansen,Rune | Elplan BIL | 32:56 + 10:03 694 | |
18 | Rosenvinge,Sveinung | Statoil BIL | 32:59 + 10:06 693 | |
19 | Berggraf,Øivind | Statoil BIL | 34:11 + 11:18 669 | |
20 | Jonassen,Oddvar D. | Lyse BIL | 35:01 + 12:08 653 | |
21 | Gjerden,Pål H. | Statoil BIL | 35:15 + 12:22 649 | |
22 | Alsaker,Alfred | Statoil BIL | 35:30 + 12:37 644 | |
23 | Sondresen,Arne M. | Sandnes kommune BIL | 36:02 + 13:09 635 | |
24 | Gloppen,Svein Magne | Skanska BIL | 36:12 + 13:19 632 | |
25 | Engen,Frode | Statoil BIL | 37:10 + 14:17 615 | |
26 | Michaelsen,Trygve | Stavanger kommune BIL | 37:13 + 14:20 614 | |
27 | Halvorsen,Tor Inge | Aftenbladet BIL | 37:27 + 14:34 611 | |
28 | Chapman,Peter | Stavanger kommune BIL | 38:02 + 15:09 601 | |
29 | Nygaard,Arne | Lyse BIL | 38:17 + 15:24 597 | |
30 | Taksdal,Harald | Tore Ravndal BIL | 38:56 + 16:03 587 | |
31 | Heradstveit,Kjetil | SAS BIL | 39:29 + 16:36 579 | |
31 | Gloppen,Sigbjørn | Øglænd System BIL | 39:29 + 16:36 579 | |
33 | Haugland,Alf Håkon | Statoil BIL | 39:32 + 16:39 578 | |
34 | Salthe,Torbjørn | Telesport BIL | 39:54 + 17:01 573 | |
35 | Seldal,Geir Rune | Cegal BIL | 40:11 + 17:18 569 | |
36 | Sigbjørnsen,Stein | ConocoPhillips BIL | 41:51 + 18:58 546 | |
37 | Larsson,Jan Magne | SBBL BIL | 47:53 + 25:00 477 | |
DNF | Ravndal,Sigurd | Time kommune BIL | 0 | |
DSQ | Huglen,Øystein | Lyse BIL | 0 |
29.09.10 16:08:15 eTiming versjon 3.5 Emit as
Lisensen tilhører: BISR