| Resultatliste Herrer Trim Løypelengde: 2,3 KM Antall poster: 6 | Return |
| Plass | Navn | Klubb | Tid | Poeng |
|---|---|---|---|---|
| 1 | Fuglestad,Torbjørn | Statoil BIL | 21:11 + 00:00 1000 | |
| 2 | Aas,Tor-Fredrik | ABB Automasjon BIL | 23:41 + 02:30 894 | |
| 3 | Abrahamsen,Geir | Ergogroup | 23:49 + 02:38 889 | |
| 4 | Skåra,Leif Jarle | Dalane Kommune BIL | 24:03 + 02:52 880 | |
| 5 | Nyseth,Roger | Apply Sørco BIL | 24:06 + 02:55 878 | |
| 6 | Sivertsen,Stian | Statens vegvesen Rogaland BIL | 24:14 + 03:03 874 | |
| 7 | Johansen,Thomas | Apply Sørco BIL | 24:20 + 03:09 870 | |
| 8 | Paulsen,Rune | Schlumberger BIL | 24:33 + 03:22 862 | |
| 9 | Horpestad,Sigmund | M.P.M. BIL | 24:37 + 03:26 860 | |
| 10 | Knudsen,Stian | Øglænd System BIL | 24:38 + 03:27 859 | |
| 11 | Haabeth,Ingvar | Sandnes kommune BIL | 25:22 + 04:11 835 | |
| 12 | Teigen,Oddgeir | Sagabo | 25:24 + 04:13 833 | |
| 13 | Ødegård,Per-Øyvind | Lyse BIL | 26:49 + 05:38 789 | |
| 14 | Amundsen,Steinar | Statens vegvesen Rogaland BIL | 27:04 + 05:53 782 | |
| 15 | Mæle,Svein | Statens vegvesen Rogaland BIL | 27:12 + 06:01 778 | |
| 16 | Hansen,Tor Inge | Øglænd System BIL | 27:39 + 06:28 766 | |
| 17 | Moland,Arild | M.P.M. BIL | 28:53 + 07:42 733 | |
| 18 | Bakken,Per | Aftenbladet BIL | 29:00 + 07:49 730 | |
| 19 | Steen,Kai-Arne | Statoil BIL | 29:04 + 07:53 728 | |
| 20 | Bastard,Mickael | Schlumberger BIL | 29:17 + 08:06 723 | |
| 21 | Røttingen,Knut | Stavanger kommune BIL | 29:30 + 08:19 718 | |
| 22 | Sinnes,John C. | ConocoPhillips BIL | 29:40 + 08:29 714 | |
| 23 | Olsen,Arild | Sagabo | 29:58 + 08:47 706 | |
| 24 | Lund,Frode | BP BIL | 31:27 + 10:16 673 | |
| 25 | Berentsen,Øivind | M.P.M. BIL | 32:01 + 10:50 661 | |
| 26 | Jensen,Bjørn Johnny | Pratt & Whitney BIL | 32:03 + 10:52 660 | |
| 27 | Sirevåg,Kjell | Statoil BIL | 32:11 + 11:00 658 | |
| 28 | Kristoffersen,Terje | TDC Song BIL | 33:39 + 12:28 629 | |
| 29 | Lillesand,Martin | Time kommune BIL | 33:50 + 12:39 626 | |
| 30 | Notvik,Kjell | Kverneland BIL | 33:52 + 12:41 625 | |
| 31 | Jakobsen,Jon | Statoil BIL | 34:29 + 13:18 614 | |
| 32 | Skjældal,Ingve Morten | M.P.M. BIL | 34:39 + 13:28 611 | |
| 33 | Sævereid,Svein Inge | Sweco BIL | 36:39 + 15:28 577 | |
| 34 | Hatle,Rune | Avinor BIL Sola | 36:57 + 15:46 573 | |
| 35 | Pierfelice,Francesco | TDC Song BIL | 36:59 + 15:48 572 | |
| 36 | Hansen,Vidar | UiS | 37:02 + 15:51 572 | |
| 37 | Hovstad,Per Ivar | Statoil BIL | 37:06 + 15:55 570 | |
| 38 | Haaranes,Ove | Sandnes Småfirma BIL | 37:24 + 16:13 566 | |
| 38 | Alsvik,Jone | Aker Solutions BIL | 37:24 + 16:13 566 | |
| 40 | Bærheim,Kåre | UiS | 37:29 + 16:18 565 | |
| 41 | Gunnarsson,Thorstein | Øglænd System BIL | 37:49 + 16:38 560 | |
| 42 | Svihus,Arild | Sandnes kommune BIL | 38:07 + 16:56 555 | |
| 43 | Thorsen,Svein Atle | Tine Meieriet Sør Stvg. BIL | 38:49 + 17:38 545 | |
| 44 | Falkner,Michael | Ukjent tilhørighet | 39:08 + 17:57 541 | |
| 45 | Naska,Olti | Visma Unique BIL | 40:27 + 19:16 523 | |
| 46 | Grepstad,Jon | Apply Sørco BIL | 41:13 + 20:02 513 | |
| 47 | Kyllingstad,Geir | Block-Klubben BIL | 42:25 + 21:14 499 | |
| 48 | Haaland,Arnfinn | Lyse BIL | 43:44 + 22:33 484 | |
| 49 | Gunnarsson,Gunnar | Statens vegvesen Rogaland BIL | 44:57 + 23:46 471 | |
| 50 | Rasmussen,Jan Erik | National Oilwell Varco BIL | 46:42 + 25:31 453 | |
| 51 | Røyneberg,Egil | ConocoPhillips BIL | 50:10 + 28:59 422 | |
| 52 | Haukland,Tor Odd | Kverneland BIL | 55:35 + 34:24 381 | |
| 53 | Abrahamsen,Harald | Statens vegvesen Rogaland BIL | 58:42 + 37:31 360 | |
| 54 | Oppedal,Magne | Aker Solutions BIL | 1:01:58 + 40:47 341 | |
| DNF | Husebø,Kjell | Statens vegvesen Rogaland BIL | 0 |
24.09.10 15:41:27 eTiming versjon 3.5 Emit as
Lisensen tilhører: BISR