| Resultatliste Herrer 40 - 49 år Løypelengde: 4 KM Antall poster: 19 | Return |
| Plass | Navn | Klubb | Tid | Poeng |
|---|---|---|---|---|
| 1 | Sverdrup-Thygeson,Jan | Multiconsult BIL | 32:31 + 00:00 1000 | |
| 2 | Huglen,Øystein | Lyse BIL | 32:49 + 00:18 990 | |
| 3 | Nilsen,Espen Fyhn | Statoil BIL | 34:11 + 01:40 951 | |
| 4 | Leendertse,Arjen | IRIS BIL | 34:45 + 02:14 935 | |
| 5 | Thomas,Simon | BP BIL | 35:06 + 02:35 926 | |
| 6 | Øvstebø,Arne | Multiconsult BIL | 35:41 + 03:10 911 | |
| 7 | Gjerden,Pål H. | Statoil BIL | 35:55 + 03:24 905 | |
| 8 | Austigard,Geir | Øglænd System BIL | 36:29 + 03:58 891 | |
| 9 | Skåra,Tor Sverre | PULS Egersund BIL | 37:10 + 04:39 874 | |
| 10 | Fuglestad,Øystein | Nortura BIL | 37:17 + 04:46 872 | |
| 11 | Sivertsen,Svein | Statens vegvesen Rogaland BIL | 37:22 + 04:51 870 | |
| 12 | Myklebost,Jon | Statoil BIL | 37:23 + 04:52 869 | |
| 13 | Haugland,Alf Håkon | Statoil BIL | 37:31 + 05:00 866 | |
| 14 | Berggraf,Øivind | Statoil BIL | 37:48 + 05:17 860 | |
| 15 | Glenne,Anders | Aker Solutions BIL | 38:09 + 05:38 852 | |
| 16 | Jonassen,Oddvar D. | Lyse BIL | 39:04 + 06:33 832 | |
| 17 | Gjerde,Kjell Olav | Linjebygg Offshore BIL | 39:09 + 06:38 830 | |
| 18 | Breiland,Trond | Sonans | 39:27 + 06:56 824 | |
| 19 | Aarsand,Ketil | TKS Heis | 39:35 + 07:04 821 | |
| 20 | Engen,Frode | Statoil BIL | 40:04 + 07:33 811 | |
| 21 | Møller,Magnar | Klepp Kommune BIL | 40:31 + 08:00 802 | |
| 22 | Chapman,Peter | Stavanger kommune BIL | 40:54 + 08:23 795 | |
| 23 | Halvorsen,Tor Inge | Aftenbladet BIL | 41:17 + 08:46 787 | |
| 24 | Breiland,John | Trio | 41:20 + 08:49 786 | |
| 25 | Sondresen,Arne M. | Sandnes kommune BIL | 41:26 + 08:55 784 | |
| 26 | Rosenvinge,Sveinung | Statoil BIL | 41:30 + 08:59 783 | |
| 27 | Skretting,Inge | Cegal BIL | 41:43 + 09:12 779 | |
| 28 | Heggeset,Arild | Fabricom BIL | 42:19 + 09:48 768 | |
| 29 | Aas,Svein Roar | Statens Kartverk, Stvg. BIL | 42:21 + 09:50 767 | |
| 30 | Taksdal,Harald | Tore Ravndal BIL | 42:40 + 10:09 762 | |
| 31 | Salthe,Torbjørn | Telesport BIL | 42:54 + 10:23 757 | |
| 32 | Michaelsen,Trygve | Stavanger kommune BIL | 43:43 + 11:12 743 | |
| 33 | Bakkevold,Ole J. | Beerenberg BIL | 43:44 + 11:13 743 | |
| 34 | Håland,Håvard | Lyse BIL | 44:00 + 11:29 739 | |
| 35 | Nygaard,Arne | Lyse BIL | 45:08 + 12:37 720 | |
| 36 | Hetlelid,Arne | Schlumberger BIL | 45:27 + 12:56 715 | |
| 37 | Seldal,Geir Rune | Cegal BIL | 45:49 + 13:18 709 | |
| 38 | Gloppen,Sigbjørn | Øglænd System BIL | 45:52 + 13:21 708 | |
| 39 | Christiansen,Rune | Elplan BIL | 46:12 + 13:41 703 | |
| 40 | Sigbjørnsen,Stein | ConocoPhillips BIL | 49:07 + 16:36 662 | |
| 41 | Aksland,Kjell Ove | Sandnes Småfirma BIL | 50:06 + 17:35 649 | |
| 42 | Larsson,Jan Magne | SBBL BIL | 55:54 + 23:23 581 | |
| 43 | Gloppen,Svein Magne | Skanska BIL | 57:54 + 25:23 561 | |
| NC | Kristoffersen,Yngve | Vaulen OK | 0 |
30.09.10 12:18:26 eTiming versjon 3.5 Emit as
Lisensen tilhører: BISR