| Resultatliste Herrer Trim Løypelengde: 2,8 KM Antall poster: 15 | Return |
| Plass | Navn | Klubb | Tid | Poeng |
|---|---|---|---|---|
| 1 | Abrahamsen,Eirik B. | IRIS BIL | 27:18 + 00:00 1000 | |
| 2 | Sivertsen,Stian | Statens vegvesen Rogaland BIL | 28:04 + 00:46 972 | |
| 3 | Abrahamsen,Geir | Ergogroup | 30:03 + 02:45 908 | |
| 4 | Skåra,Leif Jarle | Dalane Kommune BIL | 30:53 + 03:35 883 | |
| 4 | Nyseth,Roger | Apply Sørco BIL | 30:53 + 03:35 883 | |
| 6 | Sirevåg,Kjell | Statoil BIL | 31:19 + 04:01 871 | |
| 7 | Fuglestad,Torbjørn | Statoil BIL | 31:29 + 04:11 867 | |
| 8 | Johansen,Thomas | Apply Sørco BIL | 32:01 + 04:43 852 | |
| 9 | Hetland,Bjarte | EnterNett BIL | 32:12 + 04:54 847 | |
| 10 | Fosse,Eirik | Sagabo | 32:26 + 05:08 841 | |
| 11 | Teigen,Oddgeir | Sagabo | 32:43 + 05:25 834 | |
| 12 | Aalbu,Ivar | Dalane Kommune BIL | 34:10 + 06:52 799 | |
| 13 | Hovstad,Per Ivar | Statoil BIL | 34:38 + 07:20 788 | |
| 14 | Horpestad,Sigmund | M.P.M. BIL | 35:14 + 07:56 774 | |
| 15 | Håland,Kenneth | Rogaland Politi BIL | 36:24 + 09:06 750 | |
| 16 | Frey,Bernhard | Wintershall BIL | 36:53 + 09:35 740 | |
| 17 | Gunnarsson,Thorstein | Øglænd System BIL | 37:03 + 09:45 736 | |
| 18 | Hansen,Tor Inge | Øglænd System BIL | 37:47 + 10:29 722 | |
| 19 | Bastard,Mickael | Schlumberger BIL | 38:17 + 10:59 713 | |
| 20 | Lund,Frode | BP BIL | 38:57 + 11:39 700 | |
| 21 | Steen,Kai-Arne | Statoil BIL | 39:39 + 12:21 688 | |
| 22 | Sinnes,John C. | ConocoPhillips BIL | 39:50 + 12:32 685 | |
| 23 | Jakobsen,Jon | Statoil BIL | 40:28 + 13:10 674 | |
| 24 | Haabeth,Ingvar | Sandnes kommune BIL | 40:57 + 13:39 666 | |
| 25 | Jensen,Bjørn Johnny | Pratt & Whitney BIL | 41:01 + 13:43 665 | |
| 26 | Moland,Arild | M.P.M. BIL | 42:09 + 14:51 647 | |
| 27 | Lillesand,Martin | Time kommune BIL | 44:07 + 16:49 618 | |
| 28 | Husebø,Kjell | Statens vegvesen Rogaland BIL | 44:11 + 16:53 617 | |
| 29 | Sørnes,Karl Petter | Avinor BIL Sola | 44:53 + 17:35 608 | |
| 30 | Falkner,Michael | Ukjent tilhørighet | 45:19 + 18:01 602 | |
| 31 | Nilsen,Harald | Tine Meieriet Sør Stvg. BIL | 47:09 + 19:51 579 | |
| 32 | Hansen,Vidar | UiS | 47:30 + 20:12 574 | |
| 33 | Frafjord,Anders | Aker Solutions BIL | 48:07 + 20:49 567 | |
| 34 | Gabrielsen,Vidar | Apply Sørco BIL | 48:39 + 21:21 561 | |
| 35 | Skjældal,Ingve Morten | M.P.M. BIL | 48:45 + 21:27 560 | |
| 36 | Kyllingstad,Geir | Block-Klubben BIL | 49:53 + 22:35 547 | |
| 37 | Bærheim,Kåre | UiS | 49:54 + 22:36 547 | |
| 38 | Pierfelice,Francesco | TDC Song BIL | 50:01 + 22:43 545 | |
| 39 | Måland,Steinar | Avinor BIL Sola | 50:11 + 22:53 544 | |
| 40 | Bakken,Per | Aftenbladet BIL | 51:45 + 24:27 527 | |
| 41 | Grepstad,Jon | Apply Sørco BIL | 54:09 + 26:51 504 | |
| 42 | Riskjell,Trond | National Oilwell Varco BIL | 56:07 + 28:49 486 | |
| 43 | Thorsen,Svein Atle | Tine Meieriet Sør Stvg. BIL | 57:49 + 30:31 472 | |
| 44 | Røyneberg,Egil | ConocoPhillips BIL | 59:05 + 31:47 462 | |
| 45 | Bratseth,Arne | Aker Solutions BIL | 1:00:19 + 33:01 452 | |
| 46 | Oppedal,Magne | Aker Solutions BIL | 1:03:18 + 36:00 431 | |
| 47 | Haaranes,Ove | Sandnes Småfirma BIL | 1:05:41 + 38:23 415 | |
| 48 | Haukland,Tor Odd | Kverneland BIL | 1:12:34 + 45:16 376 | |
| 49 | Sævereid,Svein Inge | Sweco BIL | 1:19:34 + 52:16 343 | |
| 50 | Haaland,Arnfinn | Lyse BIL | 1:25:04 + 57:46 320 | |
| DNF | Moe,Albert | Sandnes kommune BIL | 0 | |
| DSQ | Knudsen,Stian | Øglænd System BIL | 0 | |
| DSQ | Kristoffersen,Terje | TDC Song BIL | 0 | |
| NC | Eikehaugen,Jens Rostrup | Sandnes Idrettslag | 0 | |
| NC | Kyllesø,Torstein | Sandnes Idrettslag | 0 | |
| NC | Eiterjord,Gaute | Vaulen OK | 0 |
30.09.10 12:18:26 eTiming versjon 3.5 Emit as
Lisensen tilhører: BISR