| Resultatliste Herrer 50 - 59 år Løypelengde: 2,4 KM Antall poster: 17 | Return |
| Plass | Navn | Klubb | Tid | Poeng |
|---|---|---|---|---|
| 1 | Haukaas,Ole Petter | Bente & Oli | 18:21 + 00:00 1000 | |
| 2 | Tunheim,Magne | Øglænd System BIL | 18:28 + 00:07 993 | |
| 3 | Hetland,Jan | Dalane Kommune BIL | 18:58 + 00:37 967 | |
| 4 | Sivertsen,Bjørn | Skanska BIL | 20:03 + 01:42 915 | |
| 5 | Sakseid,Gunnar | Statoil BIL | 20:09 + 01:48 910 | |
| 6 | Tveit,Sveinung | Tore Ravndal BIL | 20:54 + 02:33 877 | |
| 7 | Skjørestad,Kjell Ivar | Sandnes kommune BIL | 21:32 + 03:11 852 | |
| 8 | Bryne,Åge | Tine Meieriet Sør Stvg. BIL | 21:36 + 03:15 849 | |
| 8 | Werness,Odd Arild | Rogaland Politi BIL | 21:36 + 03:15 849 | |
| 10 | Helland,Terje | Rogaland Politi BIL | 22:03 + 03:42 832 | |
| 11 | Lervik,Kjell | Pratt & Whitney BIL | 22:35 + 04:14 812 | |
| 12 | Gundersen,Ove | Depro BIL | 22:39 + 04:18 810 | |
| 13 | Gimre,Bjarne | Rogaland Politi BIL | 22:44 + 04:23 807 | |
| 14 | Lunde,Jan Inge | Rogaland Politi BIL | 22:45 + 04:24 806 | |
| 15 | Lien,Agnar | ABB Automasjon BIL | 22:51 + 04:30 803 | |
| 16 | Engseth,Bjørn H. | ConocoPhillips BIL | 23:04 + 04:43 795 | |
| 17 | Kristensen,Ernst | Statoil BIL | 23:23 + 05:02 784 | |
| 18 | Handeland,Arne M. | Sandnes kommune BIL | 23:37 + 05:16 776 | |
| 19 | Tvedt,Tore R. | IRIS BIL | 23:39 + 05:18 775 | |
| 20 | Arendal,Jan | Statoil BIL | 24:07 + 05:46 760 | |
| 21 | Bjelland,Lars Sigve | Stavanger kommune BIL | 24:09 + 05:48 759 | |
| 22 | Abeland,Dag Hermann | Ergogroup | 24:21 + 06:00 753 | |
| 23 | Nordal,Sverre | Statoil BIL | 24:24 + 06:03 752 | |
| 24 | Bergset,Ivar | Oilfield Technology Group | 24:42 + 06:21 742 | |
| 25 | Fitjar,Roar | Shell-Sport BIL | 24:43 + 06:22 742 | |
| 26 | Bjelland,Bjørn | Posten BIL Stavanger | 24:50 + 06:29 738 | |
| 27 | Salvesen,Lars | CHC Helisport BIL | 25:16 + 06:55 726 | |
| 28 | Thorsnæs,John | National Oilwell Varco BIL | 25:36 + 07:15 716 | |
| 29 | Foldøy,Jakob T. | Tore Ravndal BIL | 25:48 + 07:27 711 | |
| 30 | Kluge,Rolf | Aker Solutions BIL | 26:44 + 08:23 686 | |
| 31 | Gautestad,Terje | Aker Solutions BIL | 28:07 + 09:46 652 | |
| 32 | Gjesteland,Torstein | Sweco BIL | 28:11 + 09:50 651 | |
| 33 | Sundal,Einar | Aker Solutions BIL | 28:45 + 10:24 638 | |
| 34 | Vatland,Ove | Block Berge Bygg BIL | 28:48 + 10:27 637 | |
| 35 | Bakkevold,Ommund | Lærerne BIL | 29:37 + 11:16 619 | |
| 36 | Idland,Erling Alf | ConocoPhillips BIL | 31:07 + 12:46 589 | |
| 37 | Bratseth,Audun | Statoil BIL | 31:13 + 12:52 587 | |
| 38 | Hope,Arne | Fylkesansatte BIL | 31:26 + 13:05 583 | |
| 39 | Nilsen,Terje Hodne | Statens vegvesen Rogaland BIL | 31:58 + 13:37 574 | |
| 40 | Rossavik,Ragnar | Sola kommune BIL | 32:08 + 13:47 571 | |
| 41 | Kleppe,Rolf | Kverneland BIL | 37:45 + 19:24 486 | |
| DSQ | Helliksen,Dag | PetrOl BIL | 0 | |
| DSQ | Gunvaldsen,Bjørn Vidar | ConocoPhillips BIL | 0 | |
| DSQ | Aartun,Olav | Pratt & Whitney BIL | 0 |
07.10.10 21:20:01 eTiming versjon 3.5 Emit as
Lisensen tilhører: BISR