| Resultatliste Herrer 50 - 59 år Løypelengde: 2,4 KM Antall poster: 13 | Return |
| Plass | Navn | Klubb | Tid | Poeng |
|---|---|---|---|---|
| 1 | Haukaas,Ole Petter | Bente & Oli | 23:52 + 00:00 1000 | |
| 2 | Sakseid,Gunnar | Statoil BIL | 25:20 + 01:28 942 | |
| 3 | Sandal,Frode | Dalane Kommune BIL | 25:35 + 01:43 932 | |
| 4 | Gundersen,Ove | Depro BIL | 27:48 + 03:56 858 | |
| 5 | Handeland,Arne M. | Sandnes kommune BIL | 28:23 + 04:31 840 | |
| 6 | Rossavik,Ragnar | Sola kommune BIL | 28:47 + 04:55 829 | |
| 7 | Hetland,Jan | Dalane Kommune BIL | 29:18 + 05:26 814 | |
| 8 | Paulsen,Inge | SAS BIL | 29:22 + 05:30 812 | |
| 9 | Lunde,Jan Inge | Rogaland Politi BIL | 29:47 + 05:55 801 | |
| 10 | Tvedt,Tore R. | IRIS BIL | 30:10 + 06:18 791 | |
| 11 | Gimre,Bjarne | Rogaland Politi BIL | 30:31 + 06:39 782 | |
| 12 | Helliksen,Dag | PetrOl BIL | 30:37 + 06:45 779 | |
| 13 | Werness,Odd Arild | Rogaland Politi BIL | 30:43 + 06:51 776 | |
| 14 | Opsahl,Erik | Avinor BIL Sola | 31:39 + 07:47 754 | |
| 15 | Lien,Agnar | ABB Automasjon BIL | 31:53 + 08:01 748 | |
| 16 | Tveit,Sveinung | Tore Ravndal BIL | 31:54 + 08:02 748 | |
| 17 | Stangeland,Lars | Aarbakke BIL | 32:26 + 08:34 735 | |
| 18 | Sivertsen,Bjørn | Skanska BIL | 33:02 + 09:10 722 | |
| 19 | Tunheim,Magne | Øglænd System BIL | 33:44 + 09:52 707 | |
| 20 | Bjelland,Lars Sigve | Stavanger kommune BIL | 34:21 + 10:29 694 | |
| 21 | Aartun,Olav | Pratt & Whitney BIL | 34:45 + 10:53 686 | |
| 22 | Nordal,Sverre | Statoil BIL | 35:17 + 11:25 676 | |
| 23 | Mæland,Per Marthon | Aftenbladet BIL | 35:20 + 11:28 675 | |
| 24 | Bjelland,Bjørn | Posten BIL Stavanger | 35:51 + 11:59 665 | |
| 25 | Skjørestad,Kjell Ivar | Sandnes kommune BIL | 36:52 + 13:00 647 | |
| 26 | Fitjar,Roar | Shell-Sport BIL | 38:49 + 14:57 614 | |
| 27 | Arendal,Jan | Statoil BIL | 41:22 + 17:30 576 | |
| 28 | Abeland,Dag Hermann | Ergogroup | 42:07 + 18:15 566 | |
| 29 | Kleppe,Rolf | Kverneland BIL | 42:47 + 18:55 557 | |
| 30 | Bakkevold,Ommund | Lærerne BIL | 46:36 + 22:44 512 | |
| 31 | Kristensen,Ernst | Statoil BIL | 46:40 + 22:48 511 | |
| 32 | Ims,Svein | Avinor BIL Sola | 49:07 + 25:15 485 | |
| 33 | Thorsnæs,John | National Oilwell Varco BIL | 49:59 + 26:07 477 | |
| 34 | Kluge,Rolf | Aker Solutions BIL | 50:07 + 26:15 476 | |
| 35 | Nilsen,Terje Hodne | Statens vegvesen Rogaland BIL | 1:14:09 + 50:17 321 |
24.09.10 14:37:08 eTiming versjon 3.5 Emit as
Lisensen tilhører: BISR